Year of establishment: 2021
B.Tech. in Computer Science and Design (4 years). Year of commencement: 2021
Current Intake: 60
With the penetration and growth of internet & machine intelligence in all realms of life, most industries are increasing their web presence and interactivity with their stakeholders and customers. The demand for incorporating good and intelligent interactive design with rich media is increasing in all enterprises. With increasing focus on user experience, the importance of Interactive Design and Design Methods is also increasing rapidly in IT products and services.
The B.Tech. in Computer Science and Design aims to develop graduates that are not only well versed with computing approaches, tools, and technologies, but are also experienced with Design approaches and new Media technologies and its uses. The program has a set of core courses in Computer Science and Design, and many electives in the emerging areas covering Machine Learning, Data Analytics, state-of-the-art web development, UI/UX design, Virtual/Augmented Reality, Animation/Games design, CAD/3D Printing, IoT/Robotics interfacing that covers almost all the skill domains in Computer Science, Interactive Design and Digital Media that are in high demand in the IT and allied industries. This programme enables the students to choose a curriculum suitable for them to be industry ready. The program will prepare students to work in the IT industry as well as the digital media industry like machine learning, robotics, IoT, animation, game development, virtual/augmented reality, web applications, blockchain, cyber security, etc. The program will also allow students, who want to pursue higher studies, to take up higher studies in CS/IT or in Design.
To execute our mission with the objective of achieving our vision, we have a dedicated team of well qualified and student friendly faculty members, flexible academic schedule and regular industry-academia interactions.

To transform the department into a center of excellence for Digital System Design and Engineering by synergistic application of creativity, innovation, discipline and social consciousness of the stakeholders.


Program Educational Objectives (PEO)
Program Specific Outcomes (PSO)
Dr. Poulomi Mukherjee Tewari
B.Tech M.Tech Ph.D.
Contact No:
Contact Email: poulami.mukherjee@bcrec.ac.in
It gives me immense pleasure to let you know that the Department of Computer Science and Design (CSD) started its journey only two years ago in the year 2021. It is a special moment and achievement for a young Department. The beginning of its journey is more satisfactory and encouraging because of the fact that the whole episode of grooming activities of the budding professionals are being splendidly executed by our energetic, creative, innovative and multi-talented students. I hope the department will go a long way in providing a multi-facet growth of the students, faculty and staff members in exchanging and sharing ideas, provoking thoughts in different curricular and extracurricular activities. The students of the department are engaged in several creative thinking and skill development activities throughout the year under its own Technical Club “DESINOVA” and the departmental macazine “DESIGNBITS” among many other platforms within the Institute. I would like to congratulate the students and all those who are directly or indirectly involved in grooming the students for writing their success stories. The talent pool, quality, managerial skills, leadership capability and the attitude of our students in multiple domains are shaping gradually and I take pride in their progress. I welcome the joining of another batch of students this year and wish this will add to our talent pool and strengthen our creative thinking diversity. I hope the professional culture and attitude of the department will help the students to enrich their skills, creativity, thinking and innovations to explore their desired avenues of opportunities.
I wish all success for the professional journey of our students in the department and hope that they will enjoy the creative environment for budding professionals.
| Dr. Poulomi Mukherjee Tewari | Assistant Professor |
| Suman Banerjee | Technical Staff |
| ANUSRUTI MITRA | Assistant Professor |
| Dr.ARDHENDU SEKHARCHATTOPADHYAY | Assistant Professor |
| Nasim anjum Hoque | Assistant Professor |
| Swadhin Kumar Mondal | Assistant Professor |
| Prasenjit Maji | Assistant Professor |
| Monalisa Chakraborty | Assistant Professor |
| Koustav Roy | Assistant Professor |
| Bipul Chanda | Assistant Professor |
Mr. Nishant Kumar Rai, 3rd year student, participated in G20 International delegation event in New Delhi for his creative work in AR technology.
Ms. Vandana Verma, 3rd year student, won Runner Up in MAKAUT Women’s TT
DEZINOVA - Students’ Professional Club Formed
10 Students attended AICTE Training on Metaverse AR Technology
Mr. Adil Khan, 3rd year student, won several gold medal in Karate at different levels.
CSD students participated in Hacktropica 2K25 Asansol.
Avinash Ghosh, 3rd year student participated in NCC Asansol July 15–22, 2025.
4 Students from CSD attended National level IP Yatra Programme (2 days Workshop) at NIT Durgapur in Feb 2026.
Avinash Ghosh, 3rd Year student, has been awarded the NPTEL Believers Certificate by NPTEL in recognition of his successful completion of multiple NPTEL certification courses.
Student Gorachand Ghosh performed at Red FM 93.5 – Canara Aspire College Tashanbaaz 2025.
Student Avinash Ghosh attended Advance Leadership Camp at Dibrugarh, Assam (2–13 Jan 2026).
Augmented Reality /Virtual Reality
Machine Learning applications
Robotics / IoT applications Projects
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
|---|---|---|
| Koustav Roy | 2023 | On the mechanics of thermal collapse of a vapor bubble translating in an isothermal subcooled liquid |
| Koustav Roy | 2023 | Isothermal and non-isothermal growth of a vapor bubble in pool boiling – Effect of translational velocity of bubble |
| Nasim anjum Hoque | 2020 | Conceptual Approach of Big Data Security |
| Nasim anjum Hoque | 2020 | Survey of Disaster Recovery System in the Context of Big Data |
| Monalisa Chakraborty | 2022 | Hardware Trojan effect in Network on Chip: A brief view in security perspective |
| Monalisa Chakraborty | 2022 | Detection and Investigation of DDoS Attacks in Network Traffic using Machine Learning Algorithms |
| Prasenjit Maji | 2025 | Machine Learning-Driven Personalized Medicine: Enhancing Cancer Type Identification for Precision Oncology |
| Prasenjit Maji | 2025 | EasyDiagnos: An Accurate Feature Selection Framework for Automated Diagnosis in Smart Healthcare |
| Prasenjit Maji | 2025 | Enhancing predictive accuracy using machine learning for network-on-chip performance modeling |
| Prasenjit Maji | 2024 | Analyzing Post-Shopping Facial Expressions: Unraveling Emotions for Enhanced Consumer Insights |
| Prasenjit Maji | 2022 | Arithmetic and Wavelet Based Information Security Using Image |
| Prasenjit Maji | 2020 | Multilevel Information Security in multimedia environment using Frequency domain transformation |
| Prasenjit Maji | 2024 | Machine learning-driven performance assessment of network-on-chip architectures |
| Prasenjit Maji | 2017 | Effect of trigonometric functions-based watermarking on blood vessel extraction: an application in ophthalmology imaging |
| Prasenjit Maji | 2014 | Ethical E-Health: A Possibility of the Future or a Distant Dream? |
| Prasenjit Maji | 2021 | iKardo: An Intelligent ECG Device for Automatic Critical Beat Identification for Smart Healthcare |
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format | National/International |
|---|---|---|---|
| Swadhin Kumar Mondal | 2025 | Analyzing Post-Shopping Facial Expressions: Unraveling Emotions for Enhanced Consumer Insights | International |
| Koustav Roy | 2018 | Evaluating Successive Linearization in NMPC for Controlling Oscillation in Boiling Channel 2018 18th International Conference on Control , Automation and System (ICCAS 2018) | International |
| Monalisa Chakraborty | 2025 | Prediction of Air Pollution with Polynomial Regression Model | International |
| Monalisa Chakraborty | 2024 | Exploring the Relationship Between Rent and Flat Prices Through Random Forest and Grid Search | International |
| Monalisa Chakraborty | 2024 | Automated Bone Fracture Detection in X-ray Imaging to Improve Orthopaedic Diagnostics in Healthcare | International |
| Monalisa Chakraborty | 2022 | Machine learning-based S-CNN model for automated post-covid X-RAY identification | International |
| Monalisa Chakraborty | 2022 | Prediction of Indian government stakeholder oil stock prices using hyper parameterized LSTM models | International |
| Monalisa Chakraborty | 2022 | Computational Study to Determine the Influence of Research on Enhancing API | International |
| Monalisa Chakraborty | 2023 | dentification and Counting of Blood Cells Using Machine Learning and Image Processing | International |
| Prasenjit Maji | 2025 | Breast Cancer Classification Using Machine Learning: A Comprehensive Review and Analysis | International |
| Prasenjit Maji | 2025 | Deep Learning for Brain Tumor Detection with FPGA Pathway | International |
| Prasenjit Maji | 2024 | Revolutionizing and Enhancing Medical Diagnostics with Conditional GANs for Cross-Modality Image Translation | International |
| Prasenjit Maji | 2023 | SNN Based Neuromorphic Computing Towards Healthcare Applications | International |
| Prasenjit Maji | 2013 | An edge based blind watermarking technique of medical images without devalorizing diagnostic parameters | International |
| Prasenjit Maji | 2013 | An efficient motion estimation algorithm using division mechanism of low and high motion zone | International |
| Prasenjit Maji | 2013 | VISIBLE WATERMARKING WITHIN THE REGION OF NON-INTEREST OF MEDICAL IMAGES BASED ON FUZZY C-MEANS AND HARRIS CORNER DETECTION | International |
| Prasenjit Maji | 2014 | Reversible Color Image Watermarking Using Trigonometric Functions | International |
| Prasenjit Maji | 2015 | Effect of Euler number as a feature in gender recognition system from offline handwritten signature using neural networks | International |
| Prasenjit Maji | 2020 | Classification of ECG Signals for IoT-based Smart Healthcare Applications using WBAN | International |
| Prasenjit Maji | 2020 | Image Tampering Issues in Social Media with Proper Detection | International |
| Prasenjit Maji | 2021 | Remote Patient Monitoring during pandemic caused by COVID-19 using Semantic Web Technologies | International |
| Name |
Year
|
Cite as MLA/APA/Vancouver/IEEE Format |
|---|---|---|
| Swadhin Kumar Mondal | 2023 | Accelerating Industry 4.0 Using Computer Vision Algorithms and Analysis: Analysing the Significance and Characteristics of Machine Vision in the Advancing Industry Culture. |
| Monalisa Chakraborty | 2025 | Sectional Convolutional Neural Network (S-Cnn) Model for Automated Covid Ct-Scan Images Recognition |
| Monalisa Chakraborty | 2024 | Integrating Quantum Computing With Agile Software Practices for Enhanced Supply Chain Optimization |
| Monalisa Chakraborty | 2023 | Random Forest Algorithm for Plant Disease Prediction |
| Prasenjit Maji | 2024 | Edge AI in Cloud Computing for Sustainable Development: Enhancing Cloud Computing With Applied Artificial Intelligence and Machine Learning |
| Prasenjit Maji | 2023 | Accelerating Industry 4.0 Using Computer Vision Algorithms and Analysis: Analysing the Significance and Characteristics of Machine Vision in the Advancing Industry Culture |
| Prasenjit Maji | 2023 | Applied Neural Networks in Mechatronics for Intelligent Engineering Applications: Enhancing Mechatronic Systems With Applied Neural Networks – Augmentation in Intelligent Engineering |
| Prasenjit Maji | 2023 | Sustainable Development Using Digital Twin Technology With Image Processing |
| Prasenjit Maji | 2023 | Future Outlier Detection Algorithm for Smarter Industry Application Using ML and AI: Explainable AI and ML for Smart Industry Evolution Using ML/AI Algorithms and Implementations |
| Prasenjit Maji | 2019 | Image Registration Techniques and Frameworks: A Review |
| Name | Year | Topic |
|---|---|---|
| Nasim anjum Hoque | 2014 | ATTACK AND DETECTION IN COLLABORATIVE FILTERING BASED RECOMMENDER SYSTEM IN E-COMMERCE |
| Name | Year | Topic |
|---|---|---|
| Swadhin Kumar Mondal | 2023 | A Chatbot App |
| Nasim anjum Hoque | 2011 | Computer Science and Engineering |
| Prasenjit Maji | 2025 | VisionMate: A Visually Impared Assistance Device ( Hardware Implementation) |
| Prasenjit Maji | 2025 | Information security using Dual level real time Steganography |
| Prasenjit Maji | 2025 | Gender Recognition Using Offline Regional Handwritten Signature |
| Prasenjit Maji | 2025 | AI Fashion Studio |
| Name | Year | Description |
|---|---|---|
| Swadhin Kumar Mondal | 2024 | System and method for English Alphabet identification with Augmented Image and Sound with Application No. 202431047266, Dated on 20th June 2024. [ PUBLISHED] |
| Nasim anjum Hoque | 2024 | The present invention relates to the field of augmented reality technology. More specifically, the present invention relates to system and method for English Alphabet identification with augmented image and sound. Nishant Kumar Rai, Swadhin Kumar Mondal, Nasim Anjum Hoque, Prasenjit Maji, Raj Kumar Samanta, “ System and method for English Alphabet identification with Augmented Image and Sound” with Application No. 202431047266, Dated on 20th June 2024. .[ PUBLISHED] |
| Monalisa Chakraborty | 2024 | Enhancing the Efficiency of Intraday Commodity Trading on MCX with Algorithmic Strategies using Machine Learning and Computational Engineering |
| Monalisa Chakraborty | 2024 | AI BASED SKIN CANCER INSPECTION DEVICE |
| Prasenjit Maji | 2024 | Hemanta Kumar Mondal; Prasenjit Maji; Supriyo Maji; Swagatalakshmi Ghosh; Ashis Kumar Mal “AI Based Electrocardiogram Monitoring System” a Design Patent with Application No - 420443-001, Dated- 18th of June, 2024. [ Published] |
| Prasenjit Maji | 2024 | Hemanta Kumar Mondal, Prasenjit Maji "COMPUTER-IMPLEMENTED SYSTEM FOR ASSESSING AND DIAGNOSING DISEASES" with Application No.202431055496 A, Publication Date : 26/07/2024. [ Published] |
| Prasenjit Maji | 2024 | Nishant Kumar Rai, Swadhin Kumar Mondal, Nasim Anjum Hoque, Prasenjit Maji, Raj Kumar Samanta, “ System and method for English Alphabet identification with Augmented Image and Sound” with Application No. 202431047266, Dated on 20th June 2024. .[ PUBLISHED] |
Students Activity - Magazines: https://bcrec.ac.in/DESIGNBITS_CSD.pdf
Nishant Kumar Rai participated in G20 Event, New Delhi as Invitee Member to present his works on AR/VR Educational Model.
BCREC CSD Team participated in Smart India Hackathan 2024 Final at Chandigarh.
BCREC CSD Team Awarded ANIMA25 Winner (2 teams) (Award Received at Mumbai from Sri Bidhu Vinod Chopra, Film Director)
CSD students participated in Hacktropica 2K25 Asansol
BCREC CSD Team short listed in the Final list of the World Audio Visual Entertainment Summit (WAVES) 2025 XR Creator. The event was inaugurated by the Hon’ble Prime Minister of India, Shri Narendra Modi.
Student Avinash Ghosh participated in NCC Asansol July 15–22, 2025
BCREC CSD Team participated in Smart Bengal Hackathon 25 Final in Kolkata
20 Students participated AICTE Training on Metaverse
College Annual Sports Champion 2024
Adil Khan, Karate Champion
Student Gorachand Ghosh performed at Red FM 93.5 – Canara Aspire College Tashanbaaz 2025
4 Students from CSD attended National level IP Yatra Programme (2 days Workshop) at NIT Durgapur in Feb 2026
Seminar on Automated Machine Learning & Design 27/01/2026

Student Avinash Ghosh attended Advance Leadership Camp at Dibrugarh, Assam (2–13 Jan 2026)